Special pre-order jersey now available for TRCC Sweden riders. Pre-order deadline is February 15th and Delivery is scheduile for week 15 with shipping April 6th
Special and customized designs are part of our pre-order range. Get ready and pre-order here
When you receive you clothing package, on you delivery bag label, a QR code links to this 2026 TRBY delivery info page.
As a sponsor on Team Rynkeby teams, it’s now again possible to get an original Team Rynkeby jersey ONLY with your own company logo.
IMPORTANT! If skin tight fitting is not a desired preference, consider choosing a bigger size.
| Size | Chest | Waist | Hips | Height |
| XXS | <80 | <65 | <82 | 160-170 |
| XS | 80-88 | 65-75 | 82-88 | 165-175 |
| S | 86-94 | 70-80 | 86-92 | 165-175 |
| M | 92-100 | 75-85 | 90-96 | 170-180 |
| L | 98-106 | 85-95 | 94-100 | 175-185 |
| XL | 104-112 | 85-95 | 98-104 | 175-185 |
| XXL | 110-120 | 95-105 | 102-108 | 185-195 |
| 3XL | 110-120 | 105-115 | 106-112 | 185-195 |
| 4XL | 115-125 | 105-115 | 110-116 | 185-195 |
| 5XL | >125 | >115 | >120 | >195 |
*All measurements in cm
| Size | Chest | Waist | Hips | Height |
| XXS | <84 | <70 | <86 | 160-170 |
| XS | 80-88 | 70-80 | 82-88 | 165-175 |
| S | 86-94 | 75-95 | 86-92 | 165-175 |
| M | 92-100 | 90-100 | 90-96 | 170-180 |
| L | 98-106 | 95-105 | 94-100 | 175-185 |
| XL | 104-112 | 100-110 | 98-104 | 175-185 |
| XXL | 110-120 | 105-115 | 102-108 | 185-195 |
| 3XL | 110-120 | 110-120 | 104-110 | 185-195 |
| 4XL | 115-125 | 115-125 | 106-112 | 185-195 |
| 5XL | 115-125 | 120-130 | 110-116 | 185-195 |
| 7XL | >125 | >130 | >120 | >195 |
*All measurements in cm
| Size | Chest | Waist | Hips | Height |
| XXS | <90 | >80 | <90 | <175 |
| XS | 90-98 | 80-88 | 90-98 | 170-180 |
| S | 96-104 | 86-94 | 96-104 | 170-180 |
| M | 102-110 | 92-100 | 102-110 | 175-185 |
| L | 108-116 | 98-106 | 108-116 | 175-185 |
| XL | 114-122 | 104-112 | 114-122 | 175-185 |
| XXL | 120-128 | 110-118 | 120-128 | 185-195 |
| 3XL | 126-134 | 116-124 | 126-134 | 185-195 |
| 4XL | 132-140 | 122-130 | 132-140 | 185-195 |
| 5XL | 138-146 | 128-136 | 138-146 | 185-195 |
| 7XL | >146 | >136 | >146 | >195 |
*All measurements in cm
| Size | Chest | Waist | Hips | Height |
| XXS | <82 | <68 | <86 | 160-170 |
| XS | 80-86 | 66-72 | 84-90 | 165-175 |
| S | 84-90 | 70-76 | 88-96 | 165-175 |
| M | 88-94 | 74-80 | 94-100 | 165-175 |
| L | 92-98 | 78-84 | 98-104 | 175-185 |
| XL | 96-102 | 82-88 | 102-108 | 175-185 |
| XXL | 100-106 | 86-92 | 106-112 | 175-185 |
| 3XL | 104-110 | 90-96 | 110-116 | 180-190 |
| 4XL | 108-114 | 94-100 | 114-120 | 180-190 |
| 5XL | >114 | >100 | >120 | >190 |
*All measurements in cm
| Size | Waist | Hips | Inseam | Height |
| XXS | <64 | <82 | <76 | 160-170 |
| XS | 65-75 | 82-88 | 76-80 | 165-175 |
| S | 70-80 | 86-92 | 78-84 | 165-175 |
| M | 75-85 | 90-96 | 82-86 | 170-180 |
| L | 85-95 | 94-100 | 84-88 | 175-185 |
| XL | 85-95 | 98-104 | 84-88 | 175-185 |
| XXL | 95-105 | 102-108 | 86-90 | 185-195 |
| 3XL | 105-115 | 106-112 | 86-90 | 185-195 |
| 4XL | 105-115 | 110-116 | 86-90 | 185-195 |
| 5XL | >115 | >116 | >90 | >195 |
*All measurements in cm
Our X-Liberty pad model is available is both man and woman anatomy dimensions. It’s made by heating together 4 layers with specifics materials and functionality.
Enjoy long distance comfort. Thermo molding and stitching technologies, combined
Features Men
Materials
The One80 pad model is named based on its core density of a massive 180 kg/m3. Achieve by using a new HCT material, placed under the sit bones pressure zone, on both male and female anatomy versions.